465446-5009S Garrett TB0313 Volvo 200, 240, 245 ( Bytesturbo )
Äntligen har vi så att vi kan erbjuda turbos till VOLVO 240 igen !!
Unika 465446-5009S åter i lager ! Passar 1980- Volvo 200, 240, 245 och är väldigt ovanlig att ha i lager TBO313 Bytesturbo
Bytesturbo gamla turbon skall i retur !
Denna är med vanlig labyrint tätning avgas in vanlig T3 finns länkad nedan .
Turbonummer / Originalnummer / Turbofakta :
Part Number | 465446-5001s |
Previous Part Number | 465446-0001, 465446-5001S, 465446-0004, 465446-5004s |
OE Number | 1276984, 5001900, 1326432, 1336732, 1332604, 5002092, 5003630-0 |
Year | 1980-Up |
Description | 200, 240, 245 |
Turbo Model | TB0313 |
CHRA | 409853-0020 (409853-5020S, 409853-0038, 409853-0037) $350.00 NEW IN STOCK, MADE IN USA |
Engine | B21ET, B19, B21E |
Engine Manufacturer | Volvo |
Displacement | 2.1L, 2127 ccm, 4 Cylinders. Oil Cooled |
KW | 114/155/255 HP |
Fuel | Gas |
Angle α (compressor housing) | 337° |
Angle β (turbine housing) | 285° |
Bearing Housing | 430027-0025 (186879, 186881, 312379, 407285-0027, 407285-0038, 430027-0025, 430027-0048)(1100030450)(Oil Cooled) |
Turbine Wheel | 451311-0014 (451311-0003, 451311-0004, 451311-0013)(Ind. 59.0 mm, Exd. 48.35 mm, Trm 67, 11 Blades)(1100030435) |
Comp. Wheel | 409096-0008 (409096-0001, 409096-0014)(197611, 103016-0000)(Ind. 40.51 mm, Exd. 60.1 mm, Trm 45, 6+6 Blades, Superback)(1100030401) |
Back plate | 409629-0003 (409629-0001, 409629-0006, 409629-0007, 409629-0010, 409629-0016)(1100030300) |
Heat shield Number | 409639-0000 |
Repair Kit | 707897-0001 (1100030750)(Dynamic) |
Turbine Housing | 430584-0013 T3 single inlet ej labyrint ! |
Compressor Cover | 409589-0013 |
Turbine Housing AR | 0.63 |
Actuator | 430099-0003 |
Settings Waste gate (pressure) | 0.530-0.630 bar |
Settings Waste gate (lifting the rod) | 0.38 mm |
Gasket (turbine inlet) | 409039-0000 (Inox Steel)(409039-0001, 210019, 2405022)(1900000006) $13.52 |
Gasket oil inlet | 210023 (210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001, 52231586500)(1900000037)(Paper) |
Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 413671-0000, 409037-0000)(1900000027) |
Manufacturer | Honeywell-Garrett |
Applications
1980- Volvo 240 B21 GLT with B21ET, B19, B21E Engine
1981- Volvo 240 B21 Rally with B21ET, B19, B21E Engine
1982- Volvo 240/245 B19 with B21ET, B19, B21E Engine