452191-5004S/727264-5004S Perkins industri GT2052S Bytesturbo ! Originalnummer : 2674A374,2674A094
-
6 995 kr - 6 296 kr
452191-5004S/727264-5004S Perkins industri GT2052S Bytesturbo ! Originalnummer : 2674A374,2674A094Renoverad bytesturbo endast originaldelar använda.Monteringssa
Stock:
1
Article Number:
452191-5004S-BT
452191-5004S/727264-5004S Perkins industri GT2052S Bytesturbo ! Originalnummer : 2674A374,2674A094
Renoverad bytesturbo endast originaldelar använda.
Monteringssats ingår.
Vill ni renovera er turbo själv så finns Core / CHRA relaterad nedan.
Originalnummer / Ersättningsnummer : 11703935, 11708594, 11709759, BM-11703935, BM-11708594 2674A374, 2674A094
Turbonummer / Originalnummer / Turbofakta :
Part Number | 727264-5004S |
Previous Version | 452191-0004, 727264-0005, 727264-0006, 727264-0008, 727264-0010 , 452191-5004S |
OE number | 2674A374, 2674A094 |
Description | Industrial Off Highway |
CHRA | 451298-0045 (451298-0024) (1102020440) |
Turbo Model | GT2052S |
Displacement | 4000 ccm, 4 Cylinders |
KW | 225 HP |
Engine Model | T4.40 EPA Tier 1 |
Model | 96 |
Fuel | Diesel |
Angle α (compressor housing) | 185º |
Angle β (turbine housing) | 105º |
Bearing Housing | 433275-0002 (435793-0002, 713782-0002) (1102015450)(Oil Cooled) $ |
Turbine Wheel | 434715-0039 (434715-0007, 434715-0013, 434715-0027) (1102020440) (47.0 mm, Trm 72, A/R 0.50) |
Comp. Wheel | 436131-0003 (436131-0021, 451584-0010, 705878-0017)(Ind. 36.75 mm, Exd. 52. mm, Trm 50, 6 Blades, Extended back disc type) |
Back plate | 721085-0001 (434689-0002)(1102015316/1102015314) |
Heat shield Number | 434302-0001 (434684-0001) (1102015343) |
Repair Kit | 732252-0001 (1102015756) |
Turbine Housing | 436383-0002 |
Compressor Cover | 436414-0010 |
Turbine Housing AR | 0.50 |
Actuator | 434133-0022 |
Gasket (turbine inlet) | 210658 (Inox Steel) $21.90 |
Gasket (oil outlet) | 210243 (Paper) $4.50 |
Manufacturer | Honeywell-Garrett |
Condition | New |
Applications
2002- Perkins Industrial Engine T4.40