466698-5007S Garrett TA3118 Iveco Agricultural Fabriksny original turbo ( Bytesturbo )
Originalnummer : 98472953 , 504043357 , 504043356 , 4817756 ,
Turbonummer :466698-0001 466698-0004 466698-0007 466698-1 466698-4
466698-5001S 466698-5004S 466698-5007S 466698-7
Sitter på följande motorer :
2000- Iveco Tractor/Fiat-Hitachi Digger with 8045.25.380/385/395 Engine
2000- Allis/Hit, Aifo Industrial Engine with 8041.25.306 Iveco Engine
2000- New Hollander, Ford Tractor TL85 4x4, Tractor TL90/100 with CNH5 Engine
1998- Manitou Telehandler (Loader)(LM430) with 8045.25.576 Iveco Engine
2000- New Hollander, Light Equipment LM430 Material Handling with CNH5 Engine
Turbonummer / Originalnummer / Turbofakta :
Part Number | 466698-5007S |
Previous Version | 466698-0008, 466698-0001, 466698-0004, 466698-0006, 466698-0007, 466698-4, 466698-5001S,466698-5004S,466698-5007S,466698,5006S |
OE number | 4817756, 98472953EZ, 500332654 |
Description | Iveco, Fiat-Allis Agricultural, Tractor/Fiat-Hitachi Digger, Ford Tractor |
CHRA | 409172-0044 (409172-5044S, 409172-0020, 409853-0001) $350.00 NEW IN STOCK, MADE IN USA |
Turbo Model | TA3118 |
Engine | 8045.25.385, CNH, 8045.25.380/385/395, Perkins 8045 |
Engine Manufacturer | Iveco |
Displacement | 3.9L, 3900 ccm, 4 Cylinders |
KW | 94/115 |
RPM Max | 2200/2500 |
Fuel | Diesel |
Angle α (compressor housing) | 0° |
Angle β (turbine housing) | 0° |
Bearing Housing | 430027-0025 (430027-0022, 430027-0048) (186879, 186881)(1100030450)(Oil Cooled) $55.20 NEW IN STOCK |
Turbine Wheel | 451310-0003 (451310-0006)(Ind. 48.5 mm, Exd. 65. mm, Trm 56, 11 Blades)(1100030436, 1100030438) $127.20 NEW IN STOCK |
Comp. Wheel | 409096-0008 (409096-0014, 409096-0001) (103016-0000)(Ind. 40.5 mm, Exd. 60.1 mm, Trm 45, Superback, 6+6 Blades) (1100030401) $60.40 NEW IN STOCK |
Back plate | 409629-0003 (409629-0006, 409629-0004, 409629-0001) (1100030300) $38.00 NEW IN STOCK |
Heat shield Number | 409627-0000 (103121-0000)(1100030340) $11.80 NEW IN STOCK |
Repair Kit | 468139-0000 (707897-0001)(318377, 166587)(1252102750)(Dynamic) $69.50 NEW IN STOCK |
Turbine Housing | 441325-0039/441325-0036 $155.00 NEW IN STOCK |
Compressor Cover | 409115-0106/409115-0041 $59.50 |
Turbine Housing AR | 0.82 |
Gasket (turbine inlet) | 409039-0001 (210190-0000, 132044, 312617)(Stainless Steel, Single Port) $9.99 |
Gasket (turbine inlet) | 210315 (Stainless Steel) |
Gasket oil inlet | 210023 (210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001, 52231586500)(1900000037)(Paper) $4.48 |
Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 413671-0000, 409037-0000)(1900000027)(Paper) $3.32 |
Listed | $1914.40 |
Interchanges With | 466698-0007, 466698-0008 |
Manufacturer | Honeywell-Garrett |
Applications
2000- Iveco Tractor/Fiat-Hitachi Digger with 8045.25.380/385/395 Engine
2000- Allis/Hit, Aifo Industrial Engine with 8041.25.306 Iveco Engine
2000- New Hollander, Ford Tractor TL85 4x4, Tractor TL90/100 with CNH5 Engine
1998- Manitou Telehandler (Loader)(LM430) with 8045.25.576 Iveco Engine
2000- New Hollander, Light Equipment LM430 Material Handling with CNH5 Engine