Turbo Mercruiser Mercury Marine 4.2 250 HP 96- 53269886705 53269706705 35242072F
Fabriksny original turbo ifrån tillverkaren BorgWarner.
Packnignssats ingår vid köp utav denna turbo online.
Turbonummer / ersättningsnummer / Turbofakta :
Part Number | 53269886705 |
Previous versions | 5326-988-6705, 5326 988 6705 |
OE number | 35242072F, 3.524.2072F |
Year | 1996-08 |
Description | Mercury Marine, Ship |
Manufacturer Part Number | 53269706705, 5326-970-6705 |
CHRA | 53267100079 (5326-710-0079) $998.00 NEW IN STOCK |
Turbo Model | K26-2967MXA8.72GAAXB |
Engine | MD706LI |
Displacement | 4.2L, 4200 ccm |
Fuel | Diesel |
KW | 184/250 HP |
RPM Max | 3800 |
SN | DD502879300004 |
MerCruiser Part | 879172157 (Old Part # 855482, 854128) |
Engine Manufacturer | Mercury Quicksilver |
Angle α (compressor housing) | 240° |
Angle β (turbine housing) | 315° |
Bearing Housing | 53261500016 (53261500026, 53241500004)(Oil Cooled) $306.47 NEW IN STOCK |
Turbine Wheel | 53261205009 (53261202128, 53261205011, 53261205002)(Ind. 58.7 mm, Exd. 82. mm, 12 Blades) $397.44 NEW IN STOCK |
Comp. Wheel | 53271232230 (53261232001)(Ind. 47.29 mm, Exd. 73.66 mm, Trm 5.96, 7+7 Blades, Superback)(1200016385) $195.52 NEW IN STOCK |
Back plate | 53271516700 (53261515713)(1300016051) $21.15 NEW IN STOCK |
Heat shield Number | 53261652005 (53261652007)(858668) $32.65 NEW IN STOCK |
Repair Kit | 53267110039 (53247110025, 53267110001, 53267110015, 53267110024, 53267110025, 53267110027, 53267110028, 53267110029, 53267110038, 53277110001, 53277110004, 53277110008, 53277110010, 53277110018, 53277110020, 53277110021, 53277110030, 53277110040, 53277110061, 53287110009)(19 & 14mm)(1301026751) $86.00 NEW IN STOCK |
Turbine housing (water-cooled) | 53261006421 $688.52 |
Compressor Cover | 53271015101 |
Turbine Housing AR | 8 |
Gasket (oil outlet) | 210060 (311585, 148062, 409267-0003, 409267-0002, 210060-0000, 51914)(Paper) $4.48 |
Gasket | 27-898101475 $57.12 |
Gasket oil inlet | 210023 (210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001, 52231586500)(1900000037) $4.48 |
Gasket (turbine inlet) | 210294 (Marine)(Stainless Steel) $89.00 |
NOTE | Inter-cooler, with separate waste gate 58061101173 |
Manufacturer | Borg Warner - 3K - Schwitzer |
Applications
1996-08 VM Marine, Ship with MD706LI Engine
1998-02 Mercury Marine with MD706LI Engine