785828-5001S / 785828-5006S Garrett GT2560S Perkins OEM : 2674A804,2674A835 ( Bytesturbo )
-
7 500 kr - 6 375 kr
785828-5001S / 785828-5006S Garrett GT2560S Perkins OEM : 2674A804,2674A835 ( Bytesturbo )Packningssats + pinnbultar + muttrar ur turbon ingår vid köp utav denn
Artikelnummer:
785828-5001S
785828-5001S / 785828-5006S Garrett GT2560S Perkins OEM : 2674A804,2674A835 ( Bytesturbo )
Packningssats + pinnbultar + muttrar ur turbon ingår vid köp utav denna turbo.
Bytesturbo = gamla turbon skall i retur till oss.
Turbofakta / OEM nummer / Turbonummer :
Part Number | 785828-5001S |
Previous Version | 768525-0006, 768525-5006S, 785828-0001, 785828-1 |
OE number | 2674A804, 2674A835 |
Year | 2006- |
Description | Perkins 1104D, Construction, Caterpillar C4.4 Acert, Perkins, Caterpillar Various |
CHRA | 433289-0426 (433289-5426S) |
Turbo Model | GT2560S |
Displacement | 4.0L, 4000 ccm, 4 Cylinders |
KW | 105/143 HP |
RPM Max | 2400 |
Fuel | Diesel |
Engine | EPA Tier 3 Electronic Fueling |
Rpm | 1400 |
Angle a (compressor housing) | 185º |
Angle ß (turbine housing) | 105º |
Bearing housing | 713782-0010/433275-0002/713782-0002 (1102015450)(Oil Cooling Type) |
Turbine Wheel | 434717-0049 (Ind. -, Exd. 45.82 mm, 12 Blades) |
Comp. Wheel | 720915-0006 (Ind. 42.2 mm, Exd. 60. mm, Trm 50, 5+5 Blades, Superback)(1102122400) |
Back plate | 703682-0202 |
Heat Shield | 434686-0001 |
Repair Kit | 732252-0001 (1102015756) |
Turbine Housing | 711739-0001 |
Compressor Cover | 769006-0016 |
Settings Waste gate (pressure) | 1.09-1.15 bar |
Settings Waste gate (lifting rod) | 1.00 mm |
Gasket (turbine inlet) | 210658 (Inox Steel) |
Gasket (oil outlet) | 210553 (Paper) |
Manufacturer | Honeywell-Garrett |
Applications
2006- Perkins Various, Construction Engine Tier 3